Låtlista:
Låt | Artist/grupp | Titel | År |
1 | Evanescence | Bring me to life | 2003 |
2 | Lena Philipsson | Dansa i neon | 1987 |
3 | Elvis Vs JXL | A Little Less Conversation | 2002 |
4 | Uncle Kracker | Follow me | 2001 |
5 | Lutricia Mcneal | Stranded | 1998 |
6 | ABBA | The winner takes it all | 1980 |
7 | Ase of Base | All that she wants | 1992 |
8 | Anouk | Nobodys Wife | 1997 |
9 | White stripes | Seven nation army | 2003 |
10 | Ugly kid joe | Cats in the cradle | 1992 |
11 | Just D | Grannar | 1992 |
12 | Smokie | Who the fuck is Alice | 1976 |
13 | Bob Marley | No woman no cry | 1974 |
14 | Hot Chocolate | You sexy thing | 1975 |
15 | Robbie Williams | Let me entertain you | 1998 |
Placeringar:
1 | Fredrik | 29 |
2 | Honken | 21 |
3 | Thoren | 19 |
4 | Asplund | 17 |
5 | TC/Richard | 14 |